<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Slow Bleed &#187; Presidential Debate Fact Check</title>
	<atom:link href="http://www.theslowbleed.com/tag/presidential-debate-fact-check/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theslowbleed.com</link>
	<description>The Systematic Draining of America's Economy, Culture, and Pride.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Please Let the Elections End…</title>
		<link>http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/</link>
		<comments>http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:38:20 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Election process]]></category>
		<category><![CDATA[Elections filled with lies]]></category>
		<category><![CDATA[McCain Campaign]]></category>
		<category><![CDATA[Obama Campaign]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Debate Fact Check]]></category>
		<category><![CDATA[Presidential Fact Check]]></category>

		<guid isPermaLink="false">http://theslowbleed.wordpress.com/?p=1449</guid>
		<description><![CDATA[I give up. I am done. Please don’t show me any more. I voted on Friday. I have never voted early but, frankly, the idea of waiting another week and paying attention to all the $%@! being said by candidates (and their supporters) was getting beyond aggravating. I have tried to expose misinformation on both sides of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theslowbleed.com/2008/10/26/please-let-the-elections-end…/"><img class="alignleft size-medium wp-image-500" style="border: 1px solid black;" title="voteflag" src="http://www.theslowbleed.com/wp-content/uploads/2008/10/voteflag-300x199.jpg" alt="" width="290" height="200" /></a>I give up. I am done. Please don’t show me any more. I voted on Friday. I have never voted early but, frankly, the idea of waiting another week<span id="more-501"></span> and paying attention to all the $%@! being said by candidates (and their supporters) was getting beyond aggravating.</p>
<p class="MsoNormal">I have tried to expose misinformation on both sides of the aisle. I give up <a href="http://theslowbleed.com/2008/10/16/presidential-debate-round-three-fact-check/">fact checking debates</a>, television advertisements, and mailings – I can’t keep up with the inaccuracies and blatant lies. I have seen intelligent people manipulated to no end – just because they <a href="http://theslowbleed.com/2008/07/22/is-it-real-or-fake-pretty-soon-we-will-never-know/">see something in print</a>. I have seen bloggers, who preach practicing an open mind, delete any comments they don’t want to read regarding an opposing view or candidate. </p>
<p class="MsoNormal">The only thing I wonder now is “how did we get here?” Have elected officials moved so far off the reservation the simple truth is no longer needed or can they just not tell the difference? Is it just about printing blatant lies on the front page and apologizing on page 24 later where no one will see it? </p>
<p class="MsoNormal">There are not enough people out there seeking the truth anymore and I believe this election is the political version of <a href="http://en.wikipedia.org/wiki/Jumping_the_shark">Jumping the Shark</a> (which is fittingly enough a term reserved for when sitcoms start their downhill slide). </p>
<p class="MsoNormal">Gone are <em>enough</em> free thinkers who expose half-truths and gone are candidates that seem to know the difference between right and wrong. </p>
<p class="MsoNormal">In a lot of ways this election brought out the worst in our election process (negativity, racism, money spent, division, manipulation, etc). Don’t get me wrong; there are a lot of people impassioned by this election – perhaps one day they will help put things back on track. But that will only work if in addition to wanting to vote they also want to know the truth and never accept what is said at face value. </p>
<p class="MsoNormal">With that said, I am done covering anything related to the election on my site (except for a comment on the outcome). It has been fun, aggravating, challenging, and maddening. </p>
<p class="MsoNormal" style="text-align:left;"><em><strong>My last thought on the subject: Listen to the candidates, seek the truth, and vote with your heart and mind&#8230;</strong></em></p>
<p>-EndFragment&#8211;&gt;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Please+Let+the+Elections+End%E2%80%A6&amp;link=http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/&amp;notes=I%20give%20up.%20I%20am%20done.%20Please%20don%E2%80%99t%20show%20me%20any%20more.%20I%20voted%20on%20Friday.%20I%20have%20never%20voted%20early%20but%2C%20frankly%2C%20the%20idea%20of%C2%A0waiting%20another%20week%C2%A0and%20paying%20attention%20to%20all%20the%20%24%25%40%21%C2%A0being%20said%20by%20candidates%20%28and%20their%20supporters%29%20was%20getting%20beyond%20aggravating.%0D%0AI%20have%20tried%20to%20expose%20misinforma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Please+Let+the+Elections+End%E2%80%A6&amp;link=http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/&amp;notes=I%20give%20up.%20I%20am%20done.%20Please%20don%E2%80%99t%20show%20me%20any%20more.%20I%20voted%20on%20Friday.%20I%20have%20never%20voted%20early%20but%2C%20frankly%2C%20the%20idea%20of%C2%A0waiting%20another%20week%C2%A0and%20paying%20attention%20to%20all%20the%20%24%25%40%21%C2%A0being%20said%20by%20candidates%20%28and%20their%20supporters%29%20was%20getting%20beyond%20aggravating.%0D%0AI%20have%20tried%20to%20expose%20misinforma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Please+Let+the+Elections+End%E2%80%A6&amp;link=http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/&amp;notes=I%20give%20up.%20I%20am%20done.%20Please%20don%E2%80%99t%20show%20me%20any%20more.%20I%20voted%20on%20Friday.%20I%20have%20never%20voted%20early%20but%2C%20frankly%2C%20the%20idea%20of%C2%A0waiting%20another%20week%C2%A0and%20paying%20attention%20to%20all%20the%20%24%25%40%21%C2%A0being%20said%20by%20candidates%20%28and%20their%20supporters%29%20was%20getting%20beyond%20aggravating.%0D%0AI%20have%20tried%20to%20expose%20misinforma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Please+Let+the+Elections+End%E2%80%A6&amp;link=http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/&amp;notes=I%20give%20up.%20I%20am%20done.%20Please%20don%E2%80%99t%20show%20me%20any%20more.%20I%20voted%20on%20Friday.%20I%20have%20never%20voted%20early%20but%2C%20frankly%2C%20the%20idea%20of%C2%A0waiting%20another%20week%C2%A0and%20paying%20attention%20to%20all%20the%20%24%25%40%21%C2%A0being%20said%20by%20candidates%20%28and%20their%20supporters%29%20was%20getting%20beyond%20aggravating.%0D%0AI%20have%20tried%20to%20expose%20misinforma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Please+Let+the+Elections+End%E2%80%A6&amp;link=http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/&amp;notes=I%20give%20up.%20I%20am%20done.%20Please%20don%E2%80%99t%20show%20me%20any%20more.%20I%20voted%20on%20Friday.%20I%20have%20never%20voted%20early%20but%2C%20frankly%2C%20the%20idea%20of%C2%A0waiting%20another%20week%C2%A0and%20paying%20attention%20to%20all%20the%20%24%25%40%21%C2%A0being%20said%20by%20candidates%20%28and%20their%20supporters%29%20was%20getting%20beyond%20aggravating.%0D%0AI%20have%20tried%20to%20expose%20misinforma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Please+Let+the+Elections+End%E2%80%A6&amp;link=http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/&amp;notes=I%20give%20up.%20I%20am%20done.%20Please%20don%E2%80%99t%20show%20me%20any%20more.%20I%20voted%20on%20Friday.%20I%20have%20never%20voted%20early%20but%2C%20frankly%2C%20the%20idea%20of%C2%A0waiting%20another%20week%C2%A0and%20paying%20attention%20to%20all%20the%20%24%25%40%21%C2%A0being%20said%20by%20candidates%20%28and%20their%20supporters%29%20was%20getting%20beyond%20aggravating.%0D%0AI%20have%20tried%20to%20expose%20misinforma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/#comments"><b>***Be a Part of the Conversation and ADD A COMMENT***</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theslowbleed.com/culture/please-let-the-elections-end%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Presidential Debate Round Two: Results and Fact Check</title>
		<link>http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/</link>
		<comments>http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 10:13:06 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[debate results]]></category>
		<category><![CDATA[Did McCain lead on Fannie Mae and Freddie Mac reform?]]></category>
		<category><![CDATA[Did McCain oppose sending (more) Marines to Lebanon in]]></category>
		<category><![CDATA[Did Obama get the “second-most” money from Fannie M]]></category>
		<category><![CDATA[Did Obama vote to raise taxes 94 times?]]></category>
		<category><![CDATA[Is it true Obama wants to attack Pakistan?]]></category>
		<category><![CDATA[McCain Declares Debate Victory]]></category>
		<category><![CDATA[Obama wins debate]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Debate Fact Check]]></category>
		<category><![CDATA[Presidential Debate Round Two: Results and Fact Check]]></category>
		<category><![CDATA[Who will win the Presidential debate?]]></category>

		<guid isPermaLink="false">http://theslowbleed.wordpress.com/?p=1242</guid>
		<description><![CDATA[With the second of three Presidential debates behind us, the intensity certainly picked up and largely stuck to my predictions. McCain came out swinging and largely had Obama clarifying his positions. Make no mistake, McCain had no real choice (since he is down in the polls) but to attempt to place doubt on Obama’s ability [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><img class="aligncenter size-full wp-image-614" title="obama" src="http://theslowbleed.files.wordpress.com/2008/08/obama.jpg" alt="" width="217" height="150" /></p>
<p class="MsoNormal">With the second of three Presidential debates behind us, the intensity certainly picked up and largely stuck to <a href="http://theslowbleed.com/2008/10/06/presidential-debate-round-2-what-to-watch-for…/">my predictions</a>. McCain came out swinging and largely had Obama clarifying his positions. Make no mistake, McCain had no real choice (since he is down in the polls) but to attempt to place doubt on Obama’s ability to be Commander and Chief. </p>
<p class="MsoNormal">Post-Poll results consistently show Obama with the win this round. The majority felt Obama was more in control and communicated his position better than McCain. Both continued to run over their allotted times despite moderator warnings. With all that actual extra pontification, did they stick to the facts? Come on…this is politics… </p>
<p class="MsoNormal"><strong>Fact Check…<span style="font-weight:normal;"> </span></strong></p>
<p class="MsoNormal"><em>Question: Did Obama vote to raise taxes 94 times?<span style="font-style:normal;"> </span></em></p>
<p class="MsoNormal">Answer: Misleading. There is usually “extra stuff” in a bill that makes statements like this not entirely accurate. Among some of the Obama votes; Seven were for measures that would lower taxes form many, but also increase taxes on some corporations. Eleven of the votes were to raise taxes on people making in excess of $1 million a year. 23 were against proposed tax cuts and 53 were budget resolutions (which may or may not have resulted in tax cuts). </p>
<p class="MsoNormal"><em>Question: Did McCain oppose sending (more) Marines to Lebanon in the 80’s?<span style="font-style:normal;"> </span></em></p>
<p class="MsoNormal">Answer: Correct. Sending &#8220;more&#8221; was an important word to add and McCain better <a href="http://theslowbleed.com/2008/09/27/first-mccain-vs-obama-debate-fact-check/">clarified his position this time</a> (as oppose to his statement from the first debate). </p>
<p class="MsoNormal"><em>Question: Did McCain lead on Fannie Mae and Freddie Mac reform?<span style="font-style:normal;"> </span></em></p>
<p class="MsoNormal">Answer: Mixed. McCain was a participant although his warning came a year after the legislation was introduced. He was not a “sponsor” of the bill. </p>
<p class="MsoNormal"><em>Question: Did Obama get the “second-most” money from Fannie Mae and Freddie Mac?<span style="font-style:normal;"> </span></em></p>
<p class="MsoNormal">Answer: Misleading. No donations actually come from the companies. If you measure employee contribution, Obama was second overall. However for the current election McCain leads in receiving those donations. </p>
<p class="MsoNormal"><em>Question: Is it true Obama wants to attack Pakistan?<span style="font-style:normal;"> </span></em></p>
<p class="MsoNormal">Answer: False. This was repeated by McCain on multiple occurrences however Obama said he would target “terrorist” in the event Pakistan would not be “able or willing” to do so. He was not considering attacking the Pakistani people or country as a whole. </p>
<p class="MsoNormal">With only one debate remaining, expect the intensity (and divergence from the facts) to continue. </p>
<p class="MsoNormal"><strong><em>Perhaps more importantly, what was your opinion on the debate? </em></strong></p>
<p><!--EndFragment--></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Presidential+Debate+Round+Two%3A+Results+and+Fact+Check&amp;link=http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/&amp;notes=%0A%0A%0A%0A%0A%0AWith%20the%20second%20of%20three%20Presidential%20debates%20behind%20us%2C%20the%20intensity%20certainly%20picked%20up%20and%20largely%20stuck%20to%20my%20predictions.%20McCain%20came%20out%20swinging%20and%20largely%20had%20Obama%20clarifying%20his%20positions.%20Make%20no%20mistake%2C%20McCain%20had%20no%20real%20choice%20%28since%20he%20is%20down%20in%20the%20polls%29%20but%20to%20attempt%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Presidential+Debate+Round+Two%3A+Results+and+Fact+Check&amp;link=http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/&amp;notes=%0A%0A%0A%0A%0A%0AWith%20the%20second%20of%20three%20Presidential%20debates%20behind%20us%2C%20the%20intensity%20certainly%20picked%20up%20and%20largely%20stuck%20to%20my%20predictions.%20McCain%20came%20out%20swinging%20and%20largely%20had%20Obama%20clarifying%20his%20positions.%20Make%20no%20mistake%2C%20McCain%20had%20no%20real%20choice%20%28since%20he%20is%20down%20in%20the%20polls%29%20but%20to%20attempt%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Presidential+Debate+Round+Two%3A+Results+and+Fact+Check&amp;link=http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/&amp;notes=%0A%0A%0A%0A%0A%0AWith%20the%20second%20of%20three%20Presidential%20debates%20behind%20us%2C%20the%20intensity%20certainly%20picked%20up%20and%20largely%20stuck%20to%20my%20predictions.%20McCain%20came%20out%20swinging%20and%20largely%20had%20Obama%20clarifying%20his%20positions.%20Make%20no%20mistake%2C%20McCain%20had%20no%20real%20choice%20%28since%20he%20is%20down%20in%20the%20polls%29%20but%20to%20attempt%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Presidential+Debate+Round+Two%3A+Results+and+Fact+Check&amp;link=http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/&amp;notes=%0A%0A%0A%0A%0A%0AWith%20the%20second%20of%20three%20Presidential%20debates%20behind%20us%2C%20the%20intensity%20certainly%20picked%20up%20and%20largely%20stuck%20to%20my%20predictions.%20McCain%20came%20out%20swinging%20and%20largely%20had%20Obama%20clarifying%20his%20positions.%20Make%20no%20mistake%2C%20McCain%20had%20no%20real%20choice%20%28since%20he%20is%20down%20in%20the%20polls%29%20but%20to%20attempt%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Presidential+Debate+Round+Two%3A+Results+and+Fact+Check&amp;link=http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/&amp;notes=%0A%0A%0A%0A%0A%0AWith%20the%20second%20of%20three%20Presidential%20debates%20behind%20us%2C%20the%20intensity%20certainly%20picked%20up%20and%20largely%20stuck%20to%20my%20predictions.%20McCain%20came%20out%20swinging%20and%20largely%20had%20Obama%20clarifying%20his%20positions.%20Make%20no%20mistake%2C%20McCain%20had%20no%20real%20choice%20%28since%20he%20is%20down%20in%20the%20polls%29%20but%20to%20attempt%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Presidential+Debate+Round+Two%3A+Results+and+Fact+Check&amp;link=http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/&amp;notes=%0A%0A%0A%0A%0A%0AWith%20the%20second%20of%20three%20Presidential%20debates%20behind%20us%2C%20the%20intensity%20certainly%20picked%20up%20and%20largely%20stuck%20to%20my%20predictions.%20McCain%20came%20out%20swinging%20and%20largely%20had%20Obama%20clarifying%20his%20positions.%20Make%20no%20mistake%2C%20McCain%20had%20no%20real%20choice%20%28since%20he%20is%20down%20in%20the%20polls%29%20but%20to%20attempt%20to%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/#comments"><b>***Be a Part of the Conversation and ADD A COMMENT***</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theslowbleed.com/culture/presidential-debate-round-two-results-and-fact-check/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Presidential Debate Round 2: What to Watch For…</title>
		<link>http://www.theslowbleed.com/culture/presidential-debate-round-2-what-to-watch-for%e2%80%a6/</link>
		<comments>http://www.theslowbleed.com/culture/presidential-debate-round-2-what-to-watch-for%e2%80%a6/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 07:00:31 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debate Round two]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[McCain wins debate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama wins debate]]></category>
		<category><![CDATA[Presidential Debate Fact Check]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Second Debate]]></category>
		<category><![CDATA[Who will win the Presidential debate?]]></category>

		<guid isPermaLink="false">http://theslowbleed.wordpress.com/?p=1234</guid>
		<description><![CDATA[Now that the VP debate is over, McCain and Obama can stop worrying about their running mates at get ready for round two of a three round debate match.  Obama increased his lead after their first meeting due to the debate itself and McCain’s now infamous “let’s postpone the debate” attempt. With McCain just recently [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><img class="aligncenter size-full wp-image-614" title="obama" src="http://theslowbleed.files.wordpress.com/2008/08/obama.jpg" alt="" width="217" height="150" /></p>
<p class="MsoNormal">Now that the <a href="http://theslowbleed.com/2008/10/02/who-won-the-vp-debate/">VP debate is over</a>, McCain and Obama can stop worrying about their running mates at get ready for round two of a three round debate match. </p>
<p class="MsoNormal">Obama increased his lead after their first meeting due to the debate itself and McCain’s now infamous “let’s postpone the debate” attempt. With McCain just recently pulling out of Michigan (effectively conceding the state) he will need to get in a few good jabs to gain ground. </p>
<p class="MsoNormal"><strong><em>Here is what we can expect…<span style="font-style:normal;font-weight:normal;"> </span></em></strong></p>
<p class="MsoNormal"><strong>McCain<span style="font-weight:normal;"> </span></strong></p>
<ul type="disc">
<li class="MsoNormal">McCain      needs to come out swinging with what works. He will probably continue to      try and hit Obama on foreign policy and wanting to end the Iraq war on a      “timeline.” McCain has tried to position “timeline equals surrender” so I      expect a few shots in that area. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">He      will try and stay away from the economy for the most part; especially      about the <a href="http://theslowbleed.com/2008/10/02/extra-bailout-“pork”-is-really-going-to-cost-us/">bailout</a> specifically. He had hoped postponing the campaign to      solve the bailout would work in his favor – it did not. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">McCain      will go after Obama’s tax plans for big businesses. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">He      will try and focus on Obama’s liberal voting record as well as Obama’s      record of party line voting. Be prepared for a few “Maverick” references      at this point. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">McCain      will most likely take one shot at mentioning Palin (he did not mention her      by name at all in the first debate). She held her own so he may go for      some “it will be great to have fresh ideas in Washington” or something.      Other than that, he will keep her, again, off the radar. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">He      will continue to hammer Obama’s level of experience and I would expect      another “naïve” reference in their somewhere. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">Look      for McCain to look “less irritated” in this go around. He will look at      Obama and be careful of not overreacting when Obama is speaking. </li>
</ul>
<p class="MsoNormal"><strong> Obama<span style="font-weight:normal;"> </span></strong></p>
<ul type="disc">
<li class="MsoNormal">Obama,      since he is leading, only needs to maintain. He will try and appear      confident and decisive. The last debate should be his model. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">Unlike      McCain wanting to stay away from the bailout, Obama will want it on the      table. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">He      will try and tie McCain to Bush as much as possible. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">Obama      will try and clarify the differences in Health Care between the two of      them. Tough call because although they are different, it will be difficult      to get the points across in such a short format. </li>
</ul>
<ul type="disc">
<li class="MsoNormal">Obama      will be sure to mention that 95% of all people will have lower (or the      same) taxes. <em>*I expect this to be a clarification response to McCain’s      saying Obama wants to raise taxes. </em></li>
</ul>
<ul type="disc">
<li class="MsoNormal">He      will probably clarify his exit strategy from Iraq – ensuring people      although he does want our troops out of Iraq; he wants to do it right (ie:      not “surrender”). He will then want to direct efforts to Afghanistan.</li>
</ul>
<p class="MsoNormal">Check here if you want to see the <a href="http://theslowbleed.com/2008/09/27/first-mccain-vs-obama-debate-fact-check/">FACT CHECK from the first Debate&#8230;</a></p>
<p><!--EndFragment--></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
