<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Slow Bleed &#187; Politics</title>
	<atom:link href="http://www.theslowbleed.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theslowbleed.com</link>
	<description>The Systematic Draining of America's Economy, Culture, and Pride.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama: The Reality Show Winding Down?</title>
		<link>http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/</link>
		<comments>http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:14:36 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Obama Ratings]]></category>
		<category><![CDATA[Obama Reality TV]]></category>
		<category><![CDATA[Obama Viewers]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theslowbleed.com/?p=1507</guid>
		<description><![CDATA[With an unprecedented number of public speeches in the first 90 days and an appearance on the Tonight Show, Obama seems to be losing ratings faster than people are losing pounds on The World’s Biggest Loser.  His most recent speech on March 24th was down 14% from his previous two speeches. So who is winning [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><a href="http://www.theslowbleed.com/?p=1507"><img class="alignleft size-full wp-image-1509" style="margin: 3px;" title="camera285" src="http://www.theslowbleed.com/wp-content/uploads/2009/03/camera285.jpg" alt="camera285" width="285" height="200" /></a>With an unprecedented number of public speeches in the first 90 days and an appearance on the Tonight Show, Obama seems to be losing ratings faster than people are losing pounds on <strong><em>The World’s Biggest Loser</em></strong><span>. </span></p>
<p class="MsoNormal">His most recent speech on March 24<sup>th</sup> was down 14% from his previous two speeches. So who is winning ratings while Obama’s numbers drop off? <span id="more-1507"></span></p>
<p class="MsoNormal">Well, apparently <strong><em>Dancing With the Stars</em></strong><span> picked up 39% (I am sure the preempting of </span><strong><em>American Idol</em></strong><span> has something to do with that as well);<span>  </span></span><strong><em>The Biggest Loser</em></strong><span> hit an eight-week high and people even watched </span><strong><em>The Mentalist</em></strong><span> – whatever the heck that is! </span></p>
<p class="MsoNormal">The upside is that the networks are happy. Their economy was getting hit when Obama was showing up for an ad-free hour! Going forward some changes will need to be made. Obama will need to deliver information about the economy and crooked executives in some brave new programming. Maybe… </p>
<p class="MsoNormal"><strong><em>The Biggest AIG Loser</em></strong><span> – AIG Execs giving back taxpayers up to 150% of their money. </span></p>
<p class="MsoNormal"><strong><em>Dancing with Wolverines</em></strong><span> – Anyone who voted for deregulation in a no-hold-barred cage dance with, yep, wolverines. </span></p>
<p class="MsoNormal"><strong><em>Survivor Antarctica</em></strong><span> – Any politician that is currently being investigated for wrongdoing put in Antarctica with only a sleeping bag and some sunscreen. </span></p>
<p class="MsoNormal"><strong><em>Obama can host each of the shows…he seems to like television. </em></strong></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal"> </p>
<p><!--EndFragment--></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Obama%3A+The+Reality+Show+Winding+Down%3F&amp;link=http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/&amp;notes=%0D%0AWith%20an%20unprecedented%20number%20of%20public%20speeches%20in%20the%20first%2090%20days%20and%20an%20appearance%20on%20the%20Tonight%20Show%2C%20Obama%20seems%20to%20be%20losing%20ratings%20faster%20than%20people%20are%20losing%20pounds%20on%20The%20World%E2%80%99s%20Biggest%20Loser.%C2%A0%0D%0AHis%20most%20recent%20speech%20on%20March%2024th%20was%20down%2014%25%20from%20his%20previous%20two%20speeches.%20So%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Obama%3A+The+Reality+Show+Winding+Down%3F&amp;link=http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/&amp;notes=%0D%0AWith%20an%20unprecedented%20number%20of%20public%20speeches%20in%20the%20first%2090%20days%20and%20an%20appearance%20on%20the%20Tonight%20Show%2C%20Obama%20seems%20to%20be%20losing%20ratings%20faster%20than%20people%20are%20losing%20pounds%20on%20The%20World%E2%80%99s%20Biggest%20Loser.%C2%A0%0D%0AHis%20most%20recent%20speech%20on%20March%2024th%20was%20down%2014%25%20from%20his%20previous%20two%20speeches.%20So%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Obama%3A+The+Reality+Show+Winding+Down%3F&amp;link=http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/&amp;notes=%0D%0AWith%20an%20unprecedented%20number%20of%20public%20speeches%20in%20the%20first%2090%20days%20and%20an%20appearance%20on%20the%20Tonight%20Show%2C%20Obama%20seems%20to%20be%20losing%20ratings%20faster%20than%20people%20are%20losing%20pounds%20on%20The%20World%E2%80%99s%20Biggest%20Loser.%C2%A0%0D%0AHis%20most%20recent%20speech%20on%20March%2024th%20was%20down%2014%25%20from%20his%20previous%20two%20speeches.%20So%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Obama%3A+The+Reality+Show+Winding+Down%3F&amp;link=http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/&amp;notes=%0D%0AWith%20an%20unprecedented%20number%20of%20public%20speeches%20in%20the%20first%2090%20days%20and%20an%20appearance%20on%20the%20Tonight%20Show%2C%20Obama%20seems%20to%20be%20losing%20ratings%20faster%20than%20people%20are%20losing%20pounds%20on%20The%20World%E2%80%99s%20Biggest%20Loser.%C2%A0%0D%0AHis%20most%20recent%20speech%20on%20March%2024th%20was%20down%2014%25%20from%20his%20previous%20two%20speeches.%20So%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Obama%3A+The+Reality+Show+Winding+Down%3F&amp;link=http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/&amp;notes=%0D%0AWith%20an%20unprecedented%20number%20of%20public%20speeches%20in%20the%20first%2090%20days%20and%20an%20appearance%20on%20the%20Tonight%20Show%2C%20Obama%20seems%20to%20be%20losing%20ratings%20faster%20than%20people%20are%20losing%20pounds%20on%20The%20World%E2%80%99s%20Biggest%20Loser.%C2%A0%0D%0AHis%20most%20recent%20speech%20on%20March%2024th%20was%20down%2014%25%20from%20his%20previous%20two%20speeches.%20So%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Obama%3A+The+Reality+Show+Winding+Down%3F&amp;link=http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/&amp;notes=%0D%0AWith%20an%20unprecedented%20number%20of%20public%20speeches%20in%20the%20first%2090%20days%20and%20an%20appearance%20on%20the%20Tonight%20Show%2C%20Obama%20seems%20to%20be%20losing%20ratings%20faster%20than%20people%20are%20losing%20pounds%20on%20The%20World%E2%80%99s%20Biggest%20Loser.%C2%A0%0D%0AHis%20most%20recent%20speech%20on%20March%2024th%20was%20down%2014%25%20from%20his%20previous%20two%20speeches.%20So%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/#comments"><b>***Be a Part of the Conversation and ADD A COMMENT***</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theslowbleed.com/humor/obama-the-reality-show-winding-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Caused the U.S. Economic Failure?</title>
		<link>http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/</link>
		<comments>http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 20:42:18 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[What caused the bailout?]]></category>
		<category><![CDATA[What Caused the U.S. Economic Failure?]]></category>
		<category><![CDATA[What happened to US?]]></category>
		<category><![CDATA[Where did the economy fail?]]></category>
		<category><![CDATA[Why can't we print more money?]]></category>
		<category><![CDATA[Why the economic collapse?]]></category>

		<guid isPermaLink="false">http://www.theslowbleed.com/?p=1490</guid>
		<description><![CDATA[With all the talk about bailouts, bonuses, foreclosures, excess spending, and the growing deficit, have you ever wondered, “how the hell did we get here in the first place?” I have written countless articles on The Slow Bleed that talk about various individual components of this immense screw up. Most of them target a horrific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theslowbleed.com/?p=1490"><img class="alignleft size-full wp-image-1491" style="margin: 3px;" title="House of Cards" src="http://www.theslowbleed.com/wp-content/uploads/2009/03/cards285.jpg" alt="House of Cards" width="285" height="200" /></a>With all the talk about bailouts, bonuses, foreclosures, excess spending, and the growing deficit, have you ever wondered, “how the hell did we get here in the first place?”</p>
<p>I have written countless articles on <em><strong>The Slow Bleed</strong></em> that talk about various individual components of this immense screw up. Most of them target a horrific combination of greed and stupidity.</p>
<p>Recently someone sent me an article that appeared in Rolling Stone Magazine. I have to say, it is probably one of the best soup to nuts explanations of not only what went wrong, but also what is still going wrong. The article is a bit long, but certainly worth reading; and probably more than once. When your done, let me know what you think. <span id="more-1490"></span></p>
<blockquote><p><strong>The Big Takeover</strong> by Matt Taibbi.</p>
<p> </p>
<p>It&#8217;s over — we&#8217;re officially, royally fucked. no empire can survive being rendered a permanent laughingstock, which is what happened as of a few weeks ago, when the buffoons who have been running things in this country finally went one step too far. It happened when Treasury Secretary Timothy Geithner was forced to admit that he was once again going to have to stuff billions of taxpayer dollars into a dying insurance giant called AIG, itself a profound symbol of our national decline — a corporation that got rich insuring the concrete and steel of American industry in the country&#8217;s heyday, only to destroy itself chasing phantom fortunes at the Wall Street card tables, like a dissolute nobleman gambling away the family estate in the waning days of the British Empire.</p>
<p> </p>
<p><a href="http://www.rollingstone.com/politics/story/26793903/the_big_takeover/1" target="_blank">Read the Rest Here</a></p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+Caused+the+U.S.+Economic+Failure%3F&amp;link=http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/&amp;notes=With%20all%20the%20talk%20about%20bailouts%2C%20bonuses%2C%20foreclosures%2C%20excess%20spending%2C%20and%20the%20growing%20deficit%2C%20have%20you%20ever%20wondered%2C%20%E2%80%9Chow%20the%20hell%20did%20we%20get%20here%20in%20the%20first%20place%3F%E2%80%9D%0D%0A%0D%0AI%20have%20written%20countless%20articles%20on%20The%20Slow%20Bleed%20that%20talk%20about%20various%20individual%20components%20of%20this%20immense%20screw&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+Caused+the+U.S.+Economic+Failure%3F&amp;link=http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/&amp;notes=With%20all%20the%20talk%20about%20bailouts%2C%20bonuses%2C%20foreclosures%2C%20excess%20spending%2C%20and%20the%20growing%20deficit%2C%20have%20you%20ever%20wondered%2C%20%E2%80%9Chow%20the%20hell%20did%20we%20get%20here%20in%20the%20first%20place%3F%E2%80%9D%0D%0A%0D%0AI%20have%20written%20countless%20articles%20on%20The%20Slow%20Bleed%20that%20talk%20about%20various%20individual%20components%20of%20this%20immense%20screw&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=What+Caused+the+U.S.+Economic+Failure%3F&amp;link=http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/&amp;notes=With%20all%20the%20talk%20about%20bailouts%2C%20bonuses%2C%20foreclosures%2C%20excess%20spending%2C%20and%20the%20growing%20deficit%2C%20have%20you%20ever%20wondered%2C%20%E2%80%9Chow%20the%20hell%20did%20we%20get%20here%20in%20the%20first%20place%3F%E2%80%9D%0D%0A%0D%0AI%20have%20written%20countless%20articles%20on%20The%20Slow%20Bleed%20that%20talk%20about%20various%20individual%20components%20of%20this%20immense%20screw&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=What+Caused+the+U.S.+Economic+Failure%3F&amp;link=http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/&amp;notes=With%20all%20the%20talk%20about%20bailouts%2C%20bonuses%2C%20foreclosures%2C%20excess%20spending%2C%20and%20the%20growing%20deficit%2C%20have%20you%20ever%20wondered%2C%20%E2%80%9Chow%20the%20hell%20did%20we%20get%20here%20in%20the%20first%20place%3F%E2%80%9D%0D%0A%0D%0AI%20have%20written%20countless%20articles%20on%20The%20Slow%20Bleed%20that%20talk%20about%20various%20individual%20components%20of%20this%20immense%20screw&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=What+Caused+the+U.S.+Economic+Failure%3F&amp;link=http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/&amp;notes=With%20all%20the%20talk%20about%20bailouts%2C%20bonuses%2C%20foreclosures%2C%20excess%20spending%2C%20and%20the%20growing%20deficit%2C%20have%20you%20ever%20wondered%2C%20%E2%80%9Chow%20the%20hell%20did%20we%20get%20here%20in%20the%20first%20place%3F%E2%80%9D%0D%0A%0D%0AI%20have%20written%20countless%20articles%20on%20The%20Slow%20Bleed%20that%20talk%20about%20various%20individual%20components%20of%20this%20immense%20screw&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=What+Caused+the+U.S.+Economic+Failure%3F&amp;link=http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/&amp;notes=With%20all%20the%20talk%20about%20bailouts%2C%20bonuses%2C%20foreclosures%2C%20excess%20spending%2C%20and%20the%20growing%20deficit%2C%20have%20you%20ever%20wondered%2C%20%E2%80%9Chow%20the%20hell%20did%20we%20get%20here%20in%20the%20first%20place%3F%E2%80%9D%0D%0A%0D%0AI%20have%20written%20countless%20articles%20on%20The%20Slow%20Bleed%20that%20talk%20about%20various%20individual%20components%20of%20this%20immense%20screw&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/#comments"><b>***Be a Part of the Conversation and ADD A COMMENT***</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theslowbleed.com/economy/what-caused-the-us-economic-failure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Was the U.S. Near Financial Meltdown?</title>
		<link>http://www.theslowbleed.com/economy/was-the-us-near-financial-meltdown/</link>
		<comments>http://www.theslowbleed.com/economy/was-the-us-near-financial-meltdown/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:21:46 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Forcast]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rep Paul Kanjorski]]></category>
		<category><![CDATA[US collapses]]></category>
		<category><![CDATA[Was U.S. Near Financial Meltdown]]></category>

		<guid isPermaLink="false">http://www.theslowbleed.com/?p=1240</guid>
		<description><![CDATA[There has been a lot of talk about whether we really need the bailout or if it is even the right decision. Is it worth the risk? Before you can really debate those issues it also becomes a question of how fragile is our current system? Check out the video of Congressman Paul Kanjorski. If [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk about whether we really need the bailout or if it is even the <a href="http://www.theslowbleed.com/2009/02/10/will-the-stimulus-package-work/">right decision</a>. Is it worth the risk? Before you can really debate those issues it also becomes a question of how fragile is our current system?</p>
<p>Check out the video of Congressman Paul Kanjorski. If you want, skip to the 2:12 mark into the video for a interesting look into the situation. Follow this link&#8230;</p>
<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/INAGMSARPYw?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/INAGMSARPYw?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=INAGMSARPYw">www.youtube.com/watch?v=INAGMSARPYw</a></p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Was+the+U.S.+Near+Financial+Meltdown%3F&amp;link=http://www.theslowbleed.com/economy/was-the-us-near-financial-meltdown/&amp;notes=There%20has%20been%20a%20lot%20of%20talk%20about%20whether%20we%20really%20need%20the%20bailout%20or%20if%20it%20is%20even%20the%20right%20decision.%20Is%20it%20worth%20the%20risk%3F%20Before%20you%20can%20really%20debate%20those%20issues%20it%20also%20becomes%20a%20question%20of%20how%20fragile%20is%20our%20current%20system%3F%0D%0A%0D%0ACheck%20out%20the%20video%20of%20Congressman%20Paul%20Kanjorski.%20If%20you%20wan&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Was+the+U.S.+Near+Financial+Meltdown%3F&amp;link=http://www.theslowbleed.com/economy/was-the-us-near-financial-meltdown/&amp;notes=There%20has%20been%20a%20lot%20of%20talk%20about%20whether%20we%20really%20need%20the%20bailout%20or%20if%20it%20is%20even%20the%20right%20decision.%20Is%20it%20worth%20the%20risk%3F%20Before%20you%20can%20really%20debate%20those%20issues%20it%20also%20becomes%20a%20question%20of%20how%20fragile%20is%20our%20current%20system%3F%0D%0A%0D%0ACheck%20out%20the%20video%20of%20Congressman%20Paul%20Kanjorski.%20If%20you%20wan&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Was+the+U.S.+Near+Financial+Meltdown%3F&amp;link=http://www.theslowbleed.com/economy/was-the-us-near-financial-meltdown/&amp;notes=There%20has%20been%20a%20lot%20of%20talk%20about%20whether%20we%20really%20need%20the%20bailout%20or%20if%20it%20is%20even%20the%20right%20decision.%20Is%20it%20worth%20the%20risk%3F%20Before%20you%20can%20really%20debate%20those%20issues%20it%20also%20becomes%20a%20question%20of%20how%20fragile%20is%20our%20current%20system%3F%0D%0A%0D%0ACheck%20out%20the%20video%20of%20Congressman%20Paul%20Kanjorski.%20If%20you%20wan&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Was+the+U.S.+Near+Financial+Meltdown%3F&amp;link=http://www.theslowbleed.com/economy/was-the-us-near-financial-meltdown/&amp;notes=There%20has%20been%20a%20lot%20of%20talk%20about%20whether%20we%20really%20need%20the%20bailout%20or%20if%20it%20is%20even%20the%20right%20decision.%20Is%20it%20worth%20the%20risk%3F%20Before%20you%20can%20really%20debate%20those%20issues%20it%20also%20becomes%20a%20question%20of%20how%20fragile%20is%20our%20current%20system%3F%0D%0A%0D%0ACheck%20out%20the%20video%20of%20Congressman%20Paul%20Kanjorski.%20If%20you%20wan&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Was+the+U.S.+Near+Financial+Meltdown%3F&amp;link=http://www.theslowbleed.com/economy/was-the-us-near-financial-meltdown/&amp;notes=There%20has%20been%20a%20lot%20of%20talk%20about%20whether%20we%20really%20need%20the%20bailout%20or%20if%20it%20is%20even%20the%20right%20decision.%20Is%20it%20worth%20the%20risk%3F%20Before%20you%20can%20really%20debate%20those%20issues%20it%20also%20becomes%20a%20question%20of%20how%20fragile%20is%20our%20current%20system%3F%0D%0A%0D%0ACheck%20out%20the%20video%20of%20Congressman%20Paul%20Kanjorski.%20If%20you%20wan&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Was+the+U.S.+Near+Financial+Meltdown%3F&amp;link=http://www.theslowbleed.com/economy/was-the-us-near-financial-meltdown/&amp;notes=There%20has%20been%20a%20lot%20of%20talk%20about%20whether%20we%20really%20need%20the%20bailout%20or%20if%20it%20is%20even%20the%20right%20decision.%20Is%20it%20worth%20the%20risk%3F%20Before%20you%20can%20really%20debate%20those%20issues%20it%20also%20becomes%20a%20question%20of%20how%20fragile%20is%20our%20current%20system%3F%0D%0A%0D%0ACheck%20out%20the%20video%20of%20Congressman%20Paul%20Kanjorski.%20If%20you%20wan&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

