<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Slow Bleed &#187; Gas Prices</title>
	<atom:link href="http://www.theslowbleed.com/tag/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theslowbleed.com</link>
	<description>The Systematic Draining of America's Economy, Culture, and Pride.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Low Gas Prices? Back to the BIG Gas Guzzlers!</title>
		<link>http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/</link>
		<comments>http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:45:20 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fuel Efficient Cars]]></category>
		<category><![CDATA[Fuel prices]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Low Gas Prices]]></category>

		<guid isPermaLink="false">http://www.theslowbleed.com/?p=766</guid>
		<description><![CDATA[I keep hoping people will learn but I am no longer surprised when they don’t. As gas prices crept higher and higher people screamed about energy independence and cars that get better gas mileage. You couldn’t take a big truck or SUV near a car dealer as a trade-in unless you wanted them to laugh right [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.theslowbleed.com/?p=766"><img class="alignleft size-medium wp-image-767" style="margin: 1px; border: 1px solid black;" title="gas285" src="http://www.theslowbleed.com/wp-content/uploads/2008/11/gas285.jpg" alt="" width="285" height="200" /></a>I keep hoping people will learn but I am no longer surprised when they don’t. As gas prices crept higher and higher people screamed about energy<span id="more-766"></span> independence and cars that get better gas mileage.</p>
<p style="text-align: left;">You couldn’t take a big truck or SUV near a car dealer as a trade-in unless you wanted them to laugh right in front of you.</p>
<p>Years ago America went through the same thing. I am old enough to remember you could only get gas on days the last digit of your plate was correct (odd and even days). Even with the division you still had long lines, as we were short on what we thought was (then) expensive fuel. It prompted talks of cars with better mileage and alternative energy. The nation was fired up for change and self-sufficiency…until the prices came back down and short-term memory kicked in.</p>
<p>At the time OPEC saw we were not using enough as the prices increased and the certainly didn’t want us to focus on finding alternative (to oil) fuels. Well, here we are again. A record drop has short-term memory America back buying trucks and SUV’s.</p>
<p>Included in the top ten sellers for October was the Ford F-Series leading the way with 43,324 sold.  Chevy Silverado was in the number two spot with 31,689 sold. Hummers which have been flooding the car lots have started rolling back into the streets.</p>
<p><em>How long does it take for Americans to forget? Somewhere between 43 seconds and I-don’t-have-a-clue.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Low+Gas+Prices%3F+Back+to+the+BIG+Gas+Guzzlers%21+&amp;link=http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/&amp;notes=I%20keep%20hoping%20people%20will%20learn%20but%20I%20am%20no%20longer%20surprised%20when%20they%20don%E2%80%99t.%20As%20gas%20prices%20crept%20higher%20and%20higher%20people%20screamed%20about%20energy%C2%A0independence%20and%20cars%20that%20get%20better%20gas%20mileage.%0D%0AYou%20couldn%E2%80%99t%20take%20a%20big%20truck%20or%20SUV%20near%20a%20car%20dealer%20as%20a%20trade-in%20unless%20you%20wanted%20them%20to%20lau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Low+Gas+Prices%3F+Back+to+the+BIG+Gas+Guzzlers%21+&amp;link=http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/&amp;notes=I%20keep%20hoping%20people%20will%20learn%20but%20I%20am%20no%20longer%20surprised%20when%20they%20don%E2%80%99t.%20As%20gas%20prices%20crept%20higher%20and%20higher%20people%20screamed%20about%20energy%C2%A0independence%20and%20cars%20that%20get%20better%20gas%20mileage.%0D%0AYou%20couldn%E2%80%99t%20take%20a%20big%20truck%20or%20SUV%20near%20a%20car%20dealer%20as%20a%20trade-in%20unless%20you%20wanted%20them%20to%20lau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Low+Gas+Prices%3F+Back+to+the+BIG+Gas+Guzzlers%21+&amp;link=http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/&amp;notes=I%20keep%20hoping%20people%20will%20learn%20but%20I%20am%20no%20longer%20surprised%20when%20they%20don%E2%80%99t.%20As%20gas%20prices%20crept%20higher%20and%20higher%20people%20screamed%20about%20energy%C2%A0independence%20and%20cars%20that%20get%20better%20gas%20mileage.%0D%0AYou%20couldn%E2%80%99t%20take%20a%20big%20truck%20or%20SUV%20near%20a%20car%20dealer%20as%20a%20trade-in%20unless%20you%20wanted%20them%20to%20lau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Low+Gas+Prices%3F+Back+to+the+BIG+Gas+Guzzlers%21+&amp;link=http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/&amp;notes=I%20keep%20hoping%20people%20will%20learn%20but%20I%20am%20no%20longer%20surprised%20when%20they%20don%E2%80%99t.%20As%20gas%20prices%20crept%20higher%20and%20higher%20people%20screamed%20about%20energy%C2%A0independence%20and%20cars%20that%20get%20better%20gas%20mileage.%0D%0AYou%20couldn%E2%80%99t%20take%20a%20big%20truck%20or%20SUV%20near%20a%20car%20dealer%20as%20a%20trade-in%20unless%20you%20wanted%20them%20to%20lau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Low+Gas+Prices%3F+Back+to+the+BIG+Gas+Guzzlers%21+&amp;link=http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/&amp;notes=I%20keep%20hoping%20people%20will%20learn%20but%20I%20am%20no%20longer%20surprised%20when%20they%20don%E2%80%99t.%20As%20gas%20prices%20crept%20higher%20and%20higher%20people%20screamed%20about%20energy%C2%A0independence%20and%20cars%20that%20get%20better%20gas%20mileage.%0D%0AYou%20couldn%E2%80%99t%20take%20a%20big%20truck%20or%20SUV%20near%20a%20car%20dealer%20as%20a%20trade-in%20unless%20you%20wanted%20them%20to%20lau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Low+Gas+Prices%3F+Back+to+the+BIG+Gas+Guzzlers%21+&amp;link=http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/&amp;notes=I%20keep%20hoping%20people%20will%20learn%20but%20I%20am%20no%20longer%20surprised%20when%20they%20don%E2%80%99t.%20As%20gas%20prices%20crept%20higher%20and%20higher%20people%20screamed%20about%20energy%C2%A0independence%20and%20cars%20that%20get%20better%20gas%20mileage.%0D%0AYou%20couldn%E2%80%99t%20take%20a%20big%20truck%20or%20SUV%20near%20a%20car%20dealer%20as%20a%20trade-in%20unless%20you%20wanted%20them%20to%20lau&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/#comments"><b>***Be a Part of the Conversation and ADD A COMMENT***</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theslowbleed.com/economy/low-gas-prices-back-to-the-big-gas-guzzlers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gas at $46.23 Gallon…</title>
		<link>http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/</link>
		<comments>http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:46:53 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Forecast]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://theslowbleed.wordpress.com/?p=91</guid>
		<description><![CDATA[Unless you are, say, a family with oil ties to Saudi Arabia, the headline probably scared you.  I will go on record by saying that although I am not happy with the oil prices going up, it may indeed be the best thing for America in the long term.  No, not for any environmental save-the-platypus [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal">Unless you are, say, a family with oil ties to Saudi Arabia, the headline probably scared you. </p>
<p class="MsoNormal">I will go on record by saying that although I am not happy with the oil prices going up, it may indeed be the best thing for America in the long term. </p>
<p class="MsoNormal">No, not for any environmental save-the-platypus reasons — just old-fashion we-need-to-be-self-sufficient reasons. </p>
<p class="MsoNormal">
<ul>
<li>We burn 25 percent of the world’s oil but only have 2 percent of the world’s oil reserves — see a problem yet? </li>
</ul>
<ul>
<li>We cannot continue to rely on other countries for our energy (or food or supplies or insert just about anything here). </li>
</ul>
<ul>
<li>China and India’s energy demands are expected to double by 2030 (they would then import more oil than the U.S. and Japan combined).</li>
</ul>
<p class="MsoNormal"><span id="more-105"></span></p>
<p class="MsoNormal">Yeah, who cares…that is <em>20 years from now</em>. Well, I don’t think oil is trending down, so just imagine it takes the next 20 years to get to $46.23 per gallon. My guess is you will be sacrificing a few more things than a weekly outing to the movies (tickets will be $21.00 each by then). </p>
<p class="MsoNormal">Please don’t send me an e-mail about <em>Ethanol</em> being the answer. It takes approximately 123 gallons of gas to get 100 gallons of Ethanol — how did you think they harvested and transported the corn anyway? </p>
<p class="MsoNormal">Wake up! We are the Saudi Arabia of coal. Let’s get going and finding efficient ways to refine it, up the mileage on our cars, and be self-sufficient. </p>
<p><!--EndFragment--></p>
<p><!--EndFragment--></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Gas+at+%2446.23+Gallon%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/&amp;notes=%0A%0A%0A%0AUnless%20you%20are%2C%20say%2C%20a%20family%20with%20oil%20ties%20to%20Saudi%20Arabia%2C%20the%20headline%20probably%20scared%20you.%C2%A0%0A%0AI%20will%20go%20on%20record%20by%20saying%20that%20although%20I%20am%20not%20happy%20with%20the%20oil%20prices%20going%20up%2C%20it%20may%20indeed%20be%20the%20best%20thing%20for%20America%20in%20the%20long%20term.%C2%A0%0A%0ANo%2C%20not%20for%20any%20environmental%20save-the-platy&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Gas+at+%2446.23+Gallon%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/&amp;notes=%0A%0A%0A%0AUnless%20you%20are%2C%20say%2C%20a%20family%20with%20oil%20ties%20to%20Saudi%20Arabia%2C%20the%20headline%20probably%20scared%20you.%C2%A0%0A%0AI%20will%20go%20on%20record%20by%20saying%20that%20although%20I%20am%20not%20happy%20with%20the%20oil%20prices%20going%20up%2C%20it%20may%20indeed%20be%20the%20best%20thing%20for%20America%20in%20the%20long%20term.%C2%A0%0A%0ANo%2C%20not%20for%20any%20environmental%20save-the-platy&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Gas+at+%2446.23+Gallon%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/&amp;notes=%0A%0A%0A%0AUnless%20you%20are%2C%20say%2C%20a%20family%20with%20oil%20ties%20to%20Saudi%20Arabia%2C%20the%20headline%20probably%20scared%20you.%C2%A0%0A%0AI%20will%20go%20on%20record%20by%20saying%20that%20although%20I%20am%20not%20happy%20with%20the%20oil%20prices%20going%20up%2C%20it%20may%20indeed%20be%20the%20best%20thing%20for%20America%20in%20the%20long%20term.%C2%A0%0A%0ANo%2C%20not%20for%20any%20environmental%20save-the-platy&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Gas+at+%2446.23+Gallon%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/&amp;notes=%0A%0A%0A%0AUnless%20you%20are%2C%20say%2C%20a%20family%20with%20oil%20ties%20to%20Saudi%20Arabia%2C%20the%20headline%20probably%20scared%20you.%C2%A0%0A%0AI%20will%20go%20on%20record%20by%20saying%20that%20although%20I%20am%20not%20happy%20with%20the%20oil%20prices%20going%20up%2C%20it%20may%20indeed%20be%20the%20best%20thing%20for%20America%20in%20the%20long%20term.%C2%A0%0A%0ANo%2C%20not%20for%20any%20environmental%20save-the-platy&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Gas+at+%2446.23+Gallon%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/&amp;notes=%0A%0A%0A%0AUnless%20you%20are%2C%20say%2C%20a%20family%20with%20oil%20ties%20to%20Saudi%20Arabia%2C%20the%20headline%20probably%20scared%20you.%C2%A0%0A%0AI%20will%20go%20on%20record%20by%20saying%20that%20although%20I%20am%20not%20happy%20with%20the%20oil%20prices%20going%20up%2C%20it%20may%20indeed%20be%20the%20best%20thing%20for%20America%20in%20the%20long%20term.%C2%A0%0A%0ANo%2C%20not%20for%20any%20environmental%20save-the-platy&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Gas+at+%2446.23+Gallon%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/&amp;notes=%0A%0A%0A%0AUnless%20you%20are%2C%20say%2C%20a%20family%20with%20oil%20ties%20to%20Saudi%20Arabia%2C%20the%20headline%20probably%20scared%20you.%C2%A0%0A%0AI%20will%20go%20on%20record%20by%20saying%20that%20although%20I%20am%20not%20happy%20with%20the%20oil%20prices%20going%20up%2C%20it%20may%20indeed%20be%20the%20best%20thing%20for%20America%20in%20the%20long%20term.%C2%A0%0A%0ANo%2C%20not%20for%20any%20environmental%20save-the-platy&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/#comments"><b>***Be a Part of the Conversation and ADD A COMMENT***</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theslowbleed.com/economy/gas-at-4623-gallon%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

