<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Slow Bleed &#187; Deficit Spending</title>
	<atom:link href="http://www.theslowbleed.com/tag/deficit-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theslowbleed.com</link>
	<description>The Systematic Draining of America's Economy, Culture, and Pride.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do I Have to Spell it Out? No Deficit Spending!</title>
		<link>http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/</link>
		<comments>http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:06:15 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[US Deficit]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Why can't we print more money?]]></category>

		<guid isPermaLink="false">http://www.theslowbleed.com/?p=1848</guid>
		<description><![CDATA[Depending on which side you are on, Republicans are seen as radical proponents of separating the classes and Democrats are seen as left-wing nut jobs focused only on helping those that won’t help themselves. Of course the reality is far more intricate. Both parties are now measured by their “pet projects.” Depending on which side [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theslowbleed.com/?p=1848"><img class="alignleft size-full wp-image-1851" style="margin: 2px;" title="deficit285" src="http://www.theslowbleed.com/wp-content/uploads/2009/06/deficit285.jpg" alt="deficit285" width="285" height="200" /></a>Depending on which side you are on, Republicans are seen as radical proponents of separating the classes and Democrats are seen as left-wing nut jobs focused only on helping those that won’t help themselves. Of course the reality is far more intricate.</p>
<p>Both parties are now measured by their “pet projects.” Depending on which side of the fence you are on everything on the other side is just plain stupid. Alas, although the debates at your local Starbucks may be heated and entertaining, all of that conversational “noise” keeps us from addressing the real solution;</p>
<p><strong><em>Fix the deficit and you have enough money for whatever you want to focus on.<span id="more-1848"></span><br />
</em></strong></p>
<p><em>Plain and simple?</em> Debt restricts your options.</p>
<p>Having spent the last 20 years educating people on personal finance and self-employment (<a href="http://www.amazon.com/gp/product/0471711535?ie=UTF8&amp;tag=wwwwinningthe-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0471711535" target="_blank">shameless book plug here</a>) I can tell you the solutions are not that complex.</p>
<p>Just take a couple of 25 year-olds; one with credit card debt and one without. Obviously the one that is “debt free” has the ability to take advantage of deals or not be burdened with debt should the economy get rough.</p>
<p>I was both of those kids. I had lots of debt and finally got out of it. I can tell you when I wasn’t paying finance charges for items long since purchased I suddenly had plenty of money.</p>
<p>In the end, personal finance is no different than business (or government). You can’t continue to spend money you do not have. It will ALWAYS catch up with you at some point.</p>
<p>Stop the <a href="http://www.theslowbleed.com/index.php?s=clock" target="_blank">deficit spending</a> and there will be plenty of money to provide for whatever programs both parties feel is worthy. Don’t stop the growing deficit and you will see the world’s largest bankruptcy – the United States.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Do+I+Have+to+Spell+it+Out%3F+No+Deficit+Spending%21&amp;link=http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/&amp;notes=Depending%20on%20which%20side%20you%20are%20on%2C%20Republicans%20are%20seen%20as%20radical%20proponents%20of%20separating%20the%20classes%20and%20Democrats%20are%20seen%20as%20left-wing%20nut%20jobs%20focused%20only%20on%20helping%20those%20that%20won%E2%80%99t%20help%20themselves.%20Of%20course%20the%20reality%20is%20far%20more%20intricate.%0D%0A%0D%0ABoth%20parties%20are%20now%20measured%20by%20their%20%E2%80%9C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Do+I+Have+to+Spell+it+Out%3F+No+Deficit+Spending%21&amp;link=http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/&amp;notes=Depending%20on%20which%20side%20you%20are%20on%2C%20Republicans%20are%20seen%20as%20radical%20proponents%20of%20separating%20the%20classes%20and%20Democrats%20are%20seen%20as%20left-wing%20nut%20jobs%20focused%20only%20on%20helping%20those%20that%20won%E2%80%99t%20help%20themselves.%20Of%20course%20the%20reality%20is%20far%20more%20intricate.%0D%0A%0D%0ABoth%20parties%20are%20now%20measured%20by%20their%20%E2%80%9C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Do+I+Have+to+Spell+it+Out%3F+No+Deficit+Spending%21&amp;link=http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/&amp;notes=Depending%20on%20which%20side%20you%20are%20on%2C%20Republicans%20are%20seen%20as%20radical%20proponents%20of%20separating%20the%20classes%20and%20Democrats%20are%20seen%20as%20left-wing%20nut%20jobs%20focused%20only%20on%20helping%20those%20that%20won%E2%80%99t%20help%20themselves.%20Of%20course%20the%20reality%20is%20far%20more%20intricate.%0D%0A%0D%0ABoth%20parties%20are%20now%20measured%20by%20their%20%E2%80%9C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Do+I+Have+to+Spell+it+Out%3F+No+Deficit+Spending%21&amp;link=http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/&amp;notes=Depending%20on%20which%20side%20you%20are%20on%2C%20Republicans%20are%20seen%20as%20radical%20proponents%20of%20separating%20the%20classes%20and%20Democrats%20are%20seen%20as%20left-wing%20nut%20jobs%20focused%20only%20on%20helping%20those%20that%20won%E2%80%99t%20help%20themselves.%20Of%20course%20the%20reality%20is%20far%20more%20intricate.%0D%0A%0D%0ABoth%20parties%20are%20now%20measured%20by%20their%20%E2%80%9C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Do+I+Have+to+Spell+it+Out%3F+No+Deficit+Spending%21&amp;link=http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/&amp;notes=Depending%20on%20which%20side%20you%20are%20on%2C%20Republicans%20are%20seen%20as%20radical%20proponents%20of%20separating%20the%20classes%20and%20Democrats%20are%20seen%20as%20left-wing%20nut%20jobs%20focused%20only%20on%20helping%20those%20that%20won%E2%80%99t%20help%20themselves.%20Of%20course%20the%20reality%20is%20far%20more%20intricate.%0D%0A%0D%0ABoth%20parties%20are%20now%20measured%20by%20their%20%E2%80%9C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Do+I+Have+to+Spell+it+Out%3F+No+Deficit+Spending%21&amp;link=http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/&amp;notes=Depending%20on%20which%20side%20you%20are%20on%2C%20Republicans%20are%20seen%20as%20radical%20proponents%20of%20separating%20the%20classes%20and%20Democrats%20are%20seen%20as%20left-wing%20nut%20jobs%20focused%20only%20on%20helping%20those%20that%20won%E2%80%99t%20help%20themselves.%20Of%20course%20the%20reality%20is%20far%20more%20intricate.%0D%0A%0D%0ABoth%20parties%20are%20now%20measured%20by%20their%20%E2%80%9C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/#comments"><b>***Be a Part of the Conversation and ADD A COMMENT***</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theslowbleed.com/economy/do-i-have-to-spell-it-out-no-deficit-spending/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>National Debt Clock Runs Out of Digits&#8230;</title>
		<link>http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/</link>
		<comments>http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 12:32:47 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt clock]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Increased Debt]]></category>
		<category><![CDATA[national debt clock]]></category>
		<category><![CDATA[US Deficit]]></category>
		<category><![CDATA[US National Debt]]></category>
		<category><![CDATA[us national debt clock]]></category>

		<guid isPermaLink="false">http://theslowbleed.wordpress.com/?p=1252</guid>
		<description><![CDATA[Want a sure &#8220;sign&#8221; our National Debt is out of control? How about the fact we have outgrown the sign itself and run out of digits? The Times Square sign was originally put up by Manhattan developer Seymour Durst in 1989 to draw attention to the growing debt. The amount then? $2.7 trillion. As we [...]]]></description>
			<content:encoded><![CDATA[<p>Want a sure &#8220;sign&#8221; our National Debt is out of control? How about the fact we have outgrown the sign itself and run out of digits?</p>
<p>The Times Square sign was originally put up by Manhattan developer Seymour Durst in 1989 to draw attention to the growing debt. The amount then? $2.7 trillion. </p>
<p>As we have now surpassed $10 trillion, the &#8220;$&#8221; had to be changed to a &#8220;1.&#8221; They plan on updating the sign next year to add two more digits. </p>
<p><em>At the rate we are going, are you sure we only need to add <em>two</em> more digits? </em></p>
<p>[<span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/-DJIVQIRIHs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;hl=en&amp;fs=1]" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/-DJIVQIRIHs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;hl=en&amp;fs=1]" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=-DJIVQIRIHs">www.youtube.com/watch?v=-DJIVQIRIHs</a></p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=National+Debt+Clock+Runs+Out+of+Digits...&amp;link=http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/&amp;notes=Want%20a%20sure%20%22sign%22%20our%20National%20Debt%20is%20out%20of%20control%3F%20How%20about%20the%20fact%20we%20have%20outgrown%20the%20sign%20itself%20and%20run%20out%20of%20digits%3F%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20Times%20Square%20sign%20was%20originally%20put%20up%20by%20Manhattan%20developer%20Seymour%20Durst%20in%201989%20to%20draw%20attention%20to%20the%20growing%20debt.%20The%20amount%20then%3F%20%242.7%20trillion&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=National+Debt+Clock+Runs+Out+of+Digits...&amp;link=http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/&amp;notes=Want%20a%20sure%20%22sign%22%20our%20National%20Debt%20is%20out%20of%20control%3F%20How%20about%20the%20fact%20we%20have%20outgrown%20the%20sign%20itself%20and%20run%20out%20of%20digits%3F%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20Times%20Square%20sign%20was%20originally%20put%20up%20by%20Manhattan%20developer%20Seymour%20Durst%20in%201989%20to%20draw%20attention%20to%20the%20growing%20debt.%20The%20amount%20then%3F%20%242.7%20trillion&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=National+Debt+Clock+Runs+Out+of+Digits...&amp;link=http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/&amp;notes=Want%20a%20sure%20%22sign%22%20our%20National%20Debt%20is%20out%20of%20control%3F%20How%20about%20the%20fact%20we%20have%20outgrown%20the%20sign%20itself%20and%20run%20out%20of%20digits%3F%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20Times%20Square%20sign%20was%20originally%20put%20up%20by%20Manhattan%20developer%20Seymour%20Durst%20in%201989%20to%20draw%20attention%20to%20the%20growing%20debt.%20The%20amount%20then%3F%20%242.7%20trillion&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=National+Debt+Clock+Runs+Out+of+Digits...&amp;link=http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/&amp;notes=Want%20a%20sure%20%22sign%22%20our%20National%20Debt%20is%20out%20of%20control%3F%20How%20about%20the%20fact%20we%20have%20outgrown%20the%20sign%20itself%20and%20run%20out%20of%20digits%3F%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20Times%20Square%20sign%20was%20originally%20put%20up%20by%20Manhattan%20developer%20Seymour%20Durst%20in%201989%20to%20draw%20attention%20to%20the%20growing%20debt.%20The%20amount%20then%3F%20%242.7%20trillion&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=National+Debt+Clock+Runs+Out+of+Digits...&amp;link=http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/&amp;notes=Want%20a%20sure%20%22sign%22%20our%20National%20Debt%20is%20out%20of%20control%3F%20How%20about%20the%20fact%20we%20have%20outgrown%20the%20sign%20itself%20and%20run%20out%20of%20digits%3F%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20Times%20Square%20sign%20was%20originally%20put%20up%20by%20Manhattan%20developer%20Seymour%20Durst%20in%201989%20to%20draw%20attention%20to%20the%20growing%20debt.%20The%20amount%20then%3F%20%242.7%20trillion&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=National+Debt+Clock+Runs+Out+of+Digits...&amp;link=http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/&amp;notes=Want%20a%20sure%20%22sign%22%20our%20National%20Debt%20is%20out%20of%20control%3F%20How%20about%20the%20fact%20we%20have%20outgrown%20the%20sign%20itself%20and%20run%20out%20of%20digits%3F%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20Times%20Square%20sign%20was%20originally%20put%20up%20by%20Manhattan%20developer%20Seymour%20Durst%20in%201989%20to%20draw%20attention%20to%20the%20growing%20debt.%20The%20amount%20then%3F%20%242.7%20trillion&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/#comments"><b>***Be a Part of the Conversation and ADD A COMMENT***</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theslowbleed.com/economy/national-debt-clock-runs-out-of-digits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome to the White House…Here is Your Bill…</title>
		<link>http://www.theslowbleed.com/economy/welcome-to-the-white-house%e2%80%a6here-is-your-bill%e2%80%a6/</link>
		<comments>http://www.theslowbleed.com/economy/welcome-to-the-white-house%e2%80%a6here-is-your-bill%e2%80%a6/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:00:24 +0000</pubDate>
		<dc:creator>Godfadr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Obama or McCain face Deficit]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Deficit]]></category>
		<category><![CDATA[US Government Spending]]></category>

		<guid isPermaLink="false">http://theslowbleed.wordpress.com/?p=586</guid>
		<description><![CDATA[Whichever, Obama or McCain, walks into the White House in 2009 either will face the same problem; A record US deficit.  The estimated US deficit for 2009 is now $482 billion.  The slowing economy, increased government spending, and not raising (proportionally) taxes all add to the mix.  It is important to note the $482bn represents [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p><a href="http://theslowbleed.files.wordpress.com/2008/08/checkplease.jpg"><img class="alignleft size-medium wp-image-623" src="http://theslowbleed.files.wordpress.com/2008/08/checkplease.jpg?w=300" alt="" width="168" height="166" /></a>Whichever, Obama or McCain, walks into the White House in 2009 either will face the same problem; A record US deficit. </p>
<p class="MsoNormal">The estimated US deficit for 2009 is now $482 billion. </p>
<p class="MsoNormal">The slowing economy, increased government spending, and not raising (proportionally) taxes all add to the mix. </p>
<p class="MsoNormal">It is important to note the $482bn represents about 3% of the total output of the US economy. This is well below some of the deficits seen in the 1980’s and 1990’s (percentage wise). However, these figures do not include any bailout of Freddie Mac or Fannie May (the federal housing bill that just passed in congress). </p>
<p class="MsoNormal">In either case, I suspect neither candidate elected to office is going to be immediately inclined to lower any taxes or increase any government spending &#8211; and justly so. </p>
<p><!--EndFragment--></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Welcome+to+the+White+House%E2%80%A6Here+is+Your+Bill%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/welcome-to-the-white-house%e2%80%a6here-is-your-bill%e2%80%a6/&amp;notes=%0A%0A%0A%0A%0A%0AWhichever%2C%20Obama%20or%20McCain%2C%20walks%20into%20the%20White%20House%20in%202009%20either%20will%20face%20the%20same%20problem%3B%20A%20record%20US%20deficit.%C2%A0%0A%0A%0AThe%20estimated%20US%20deficit%20for%202009%20is%20now%20%24482%20billion.%C2%A0%0A%0A%0AThe%20slowing%20economy%2C%20increased%20government%20spending%2C%20and%20not%20raising%20%28proportionally%29%20taxes%20all%20add%20to%20the%20mix.%C2%A0&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Welcome+to+the+White+House%E2%80%A6Here+is+Your+Bill%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/welcome-to-the-white-house%e2%80%a6here-is-your-bill%e2%80%a6/&amp;notes=%0A%0A%0A%0A%0A%0AWhichever%2C%20Obama%20or%20McCain%2C%20walks%20into%20the%20White%20House%20in%202009%20either%20will%20face%20the%20same%20problem%3B%20A%20record%20US%20deficit.%C2%A0%0A%0A%0AThe%20estimated%20US%20deficit%20for%202009%20is%20now%20%24482%20billion.%C2%A0%0A%0A%0AThe%20slowing%20economy%2C%20increased%20government%20spending%2C%20and%20not%20raising%20%28proportionally%29%20taxes%20all%20add%20to%20the%20mix.%C2%A0&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Welcome+to+the+White+House%E2%80%A6Here+is+Your+Bill%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/welcome-to-the-white-house%e2%80%a6here-is-your-bill%e2%80%a6/&amp;notes=%0A%0A%0A%0A%0A%0AWhichever%2C%20Obama%20or%20McCain%2C%20walks%20into%20the%20White%20House%20in%202009%20either%20will%20face%20the%20same%20problem%3B%20A%20record%20US%20deficit.%C2%A0%0A%0A%0AThe%20estimated%20US%20deficit%20for%202009%20is%20now%20%24482%20billion.%C2%A0%0A%0A%0AThe%20slowing%20economy%2C%20increased%20government%20spending%2C%20and%20not%20raising%20%28proportionally%29%20taxes%20all%20add%20to%20the%20mix.%C2%A0&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Welcome+to+the+White+House%E2%80%A6Here+is+Your+Bill%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/welcome-to-the-white-house%e2%80%a6here-is-your-bill%e2%80%a6/&amp;notes=%0A%0A%0A%0A%0A%0AWhichever%2C%20Obama%20or%20McCain%2C%20walks%20into%20the%20White%20House%20in%202009%20either%20will%20face%20the%20same%20problem%3B%20A%20record%20US%20deficit.%C2%A0%0A%0A%0AThe%20estimated%20US%20deficit%20for%202009%20is%20now%20%24482%20billion.%C2%A0%0A%0A%0AThe%20slowing%20economy%2C%20increased%20government%20spending%2C%20and%20not%20raising%20%28proportionally%29%20taxes%20all%20add%20to%20the%20mix.%C2%A0&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Welcome+to+the+White+House%E2%80%A6Here+is+Your+Bill%E2%80%A6&amp;link=http://www.theslowbleed.com/economy/welcome-to-the-white-house%e2%80%a6here-is-your-bill%e2%80%a6/&amp;notes=%0A%0A%0A%0A%0A%0AWhichever%2C%20Obama%20or%20McCain%2C%20walks%20into%20the%20White%20House%20in%202009%20either%20will%20face%20the%20same%20problem%3B%20A%20record%20US%20deficit.%C2%A0%0A%0A%0AThe%20estimated%20US%20deficit%20for%202009%20is%20now%20%24482%20billion.%C2%A0%0A%0A%0AThe%20slowing%20economy%2C%20increased%20government%20spending%2C%20and%20not%20raising%20%28proportionally%29%20taxes%20all%20add%20to%20the%20mix.%C2%A0&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-blogger">
